<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web-cams for your desktop</title>
	<atom:link href="http://sharegeography.co.uk/2007/04/06/webcams-for-your-desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharegeography.co.uk/2007/04/06/webcams-for-your-desktop/</link>
	<description>For Key Stage 3 and beyond...</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:39:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tony</title>
		<link>http://sharegeography.co.uk/2007/04/06/webcams-for-your-desktop/comment-page-1/#comment-2303</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 15 Apr 2007 20:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://radicalwebcamgeography.co.uk/2007/04/06/webcams-for-your-desktop/#comment-2303</guid>
		<description>That sounds great, I&#039;d love a look at it. Thanks for the link, just watching the Gorilla cam :)</description>
		<content:encoded><![CDATA[<p>That sounds great, I&#8217;d love a look at it. Thanks for the link, just watching the Gorilla cam <img src='http://sharegeography.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Williams</title>
		<link>http://sharegeography.co.uk/2007/04/06/webcams-for-your-desktop/comment-page-1/#comment-2302</link>
		<dc:creator>J.D. Williams</dc:creator>
		<pubDate>Sun, 15 Apr 2007 20:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://radicalwebcamgeography.co.uk/2007/04/06/webcams-for-your-desktop/#comment-2302</guid>
		<description>I have a template if you want it to add your own static images. I have one that updates every 30 seconds, but you can easily change that. You could add the webcam images using html or pull the template into Frontpage or Dreamweaver (or your editor of choice) to change the layout and add more pictures.

Also, the Smithsonian National Zoo has a bunch of live windows media streaming cams: http://nationalzoo.si.edu/Animals/WebCams/</description>
		<content:encoded><![CDATA[<p>I have a template if you want it to add your own static images. I have one that updates every 30 seconds, but you can easily change that. You could add the webcam images using html or pull the template into Frontpage or Dreamweaver (or your editor of choice) to change the layout and add more pictures.</p>
<p>Also, the Smithsonian National Zoo has a bunch of live windows media streaming cams: <a href="http://nationalzoo.si.edu/Animals/WebCams/" rel="nofollow">http://nationalzoo.si.edu/Animals/WebCams/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://sharegeography.co.uk/2007/04/06/webcams-for-your-desktop/comment-page-1/#comment-2301</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 07 Apr 2007 10:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://radicalwebcamgeography.co.uk/2007/04/06/webcams-for-your-desktop/#comment-2301</guid>
		<description>Thanks very much, some great ideas, which I&#039;ll investigate further. I like the Monterey Bay Aquarium cams</description>
		<content:encoded><![CDATA[<p>Thanks very much, some great ideas, which I&#8217;ll investigate further. I like the Monterey Bay Aquarium cams</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Williams</title>
		<link>http://sharegeography.co.uk/2007/04/06/webcams-for-your-desktop/comment-page-1/#comment-2300</link>
		<dc:creator>J.D. Williams</dc:creator>
		<pubDate>Sat, 07 Apr 2007 01:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://radicalwebcamgeography.co.uk/2007/04/06/webcams-for-your-desktop/#comment-2300</guid>
		<description>The Monterey Bay Aquarium has windows media webcams.

http://www.mbayaq.org/efc/cam_menu.asp</description>
		<content:encoded><![CDATA[<p>The Monterey Bay Aquarium has windows media webcams.</p>
<p><a href="http://www.mbayaq.org/efc/cam_menu.asp" rel="nofollow">http://www.mbayaq.org/efc/cam_menu.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Williams</title>
		<link>http://sharegeography.co.uk/2007/04/06/webcams-for-your-desktop/comment-page-1/#comment-2299</link>
		<dc:creator>J.D. Williams</dc:creator>
		<pubDate>Fri, 06 Apr 2007 23:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://radicalwebcamgeography.co.uk/2007/04/06/webcams-for-your-desktop/#comment-2299</guid>
		<description>You could also make your own webpage and just save it on your local computer with different pictures from static cameras on it and use a java script auto refresh. Then link to it using the active desktop.

This way you could format the pictures from the cam to a specific size and put more than one image on each page.

Through a google search I found this auto refresh java script:
http://www.javascriptkit.com/script/script2/autofresh.shtml

It seems to be working for one picture right now. I need to test it out some more to see about the formating and putting in more than one picture.</description>
		<content:encoded><![CDATA[<p>You could also make your own webpage and just save it on your local computer with different pictures from static cameras on it and use a java script auto refresh. Then link to it using the active desktop.</p>
<p>This way you could format the pictures from the cam to a specific size and put more than one image on each page.</p>
<p>Through a google search I found this auto refresh java script:<br />
<a href="http://www.javascriptkit.com/script/script2/autofresh.shtml" rel="nofollow">http://www.javascriptkit.com/script/script2/autofresh.shtml</a></p>
<p>It seems to be working for one picture right now. I need to test it out some more to see about the formating and putting in more than one picture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
