<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geographical bias? &#8211; Belgrade Eurovision 2008</title>
	<atom:link href="http://sharegeography.co.uk/2008/05/25/geographical-bias-belgrade-eurovision-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharegeography.co.uk/2008/05/25/geographical-bias-belgrade-eurovision-2008/</link>
	<description>For Key Stage 3 and beyond...</description>
	<lastBuildDate>Mon, 15 Feb 2010 09:26:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sharegeography.co.uk &#187; Blog Archive &#187; Eurovision &#8211; old idea and a new spatial perspective&#8230;</title>
		<link>http://sharegeography.co.uk/2008/05/25/geographical-bias-belgrade-eurovision-2008/comment-page-1/#comment-1774</link>
		<dc:creator>sharegeography.co.uk &#187; Blog Archive &#187; Eurovision &#8211; old idea and a new spatial perspective&#8230;</dc:creator>
		<pubDate>Sat, 16 May 2009 10:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2008/05/25/geographical-bias-belgrade-eurovision-2008/#comment-1774</guid>
		<description>[...] the past two years (2007 and 2008), I’ve been considering geographical bias in the voting of the Eurovision Song Contest with [...]</description>
		<content:encoded><![CDATA[<p>[...] the past two years (2007 and 2008), I’ve been considering geographical bias in the voting of the Eurovision Song Contest with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://sharegeography.co.uk/2008/05/25/geographical-bias-belgrade-eurovision-2008/comment-page-1/#comment-1374</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Mon, 26 May 2008 19:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2008/05/25/geographical-bias-belgrade-eurovision-2008/#comment-1374</guid>
		<description>what iritates me the most , is the fact that half the countries sing in english omg! its only so the british and other english speaking countries vote for them!</description>
		<content:encoded><![CDATA[<p>what iritates me the most , is the fact that half the countries sing in english omg! its only so the british and other english speaking countries vote for them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassandrina</title>
		<link>http://sharegeography.co.uk/2008/05/25/geographical-bias-belgrade-eurovision-2008/comment-page-1/#comment-1373</link>
		<dc:creator>Cassandrina</dc:creator>
		<pubDate>Mon, 26 May 2008 08:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2008/05/25/geographical-bias-belgrade-eurovision-2008/#comment-1373</guid>
		<description>Time for the UK to get its act together and put out a song and performers in Moscow to get at least into the top 5.
The main factors for our lack of success over the last 10 years are our poor songs and second rate performers.
How can you expect a person who did not win XFactor to win Eurovision - Wake up UK.</description>
		<content:encoded><![CDATA[<p>Time for the UK to get its act together and put out a song and performers in Moscow to get at least into the top 5.<br />
The main factors for our lack of success over the last 10 years are our poor songs and second rate performers.<br />
How can you expect a person who did not win XFactor to win Eurovision &#8211; Wake up UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://sharegeography.co.uk/2008/05/25/geographical-bias-belgrade-eurovision-2008/comment-page-1/#comment-1362</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Sun, 25 May 2008 14:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2008/05/25/geographical-bias-belgrade-eurovision-2008/#comment-1362</guid>
		<description>I was surprised at the Malta vote, wasn&#039;t that impressed by France.</description>
		<content:encoded><![CDATA[<p>I was surprised at the Malta vote, wasn&#8217;t that impressed by France.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://sharegeography.co.uk/2008/05/25/geographical-bias-belgrade-eurovision-2008/comment-page-1/#comment-1361</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Sun, 25 May 2008 08:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2008/05/25/geographical-bias-belgrade-eurovision-2008/#comment-1361</guid>
		<description>cant believe malta didnt vote for us traitors</description>
		<content:encoded><![CDATA[<p>cant believe malta didnt vote for us traitors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://sharegeography.co.uk/2008/05/25/geographical-bias-belgrade-eurovision-2008/comment-page-1/#comment-1360</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Sun, 25 May 2008 08:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2008/05/25/geographical-bias-belgrade-eurovision-2008/#comment-1360</guid>
		<description>another geographicly   politicly biased eurovision. cant believe france didnt win</description>
		<content:encoded><![CDATA[<p>another geographicly   politicly biased eurovision. cant believe france didnt win</p>
]]></content:encoded>
	</item>
</channel>
</rss>
