<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What if they had a Facebook Profile?</title>
	<atom:link href="http://sharegeography.co.uk/2009/08/29/what-if-they-had-a-facebook-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharegeography.co.uk/2009/08/29/what-if-they-had-a-facebook-profile/</link>
	<description>For Key Stage 3 and beyond...</description>
	<lastBuildDate>Mon, 15 Feb 2010 09:26:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony_Cassidy</title>
		<link>http://sharegeography.co.uk/2009/08/29/what-if-they-had-a-facebook-profile/comment-page-1/#comment-2258</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Sun, 29 Nov 2009 20:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2009/08/29/what-if-they-had-a-facebook-profile/#comment-2258</guid>
		<description>Click on view on slideshare and download from the site :)</description>
		<content:encoded><![CDATA[<p>Click on view on slideshare and download from the site <img src='http://sharegeography.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://sharegeography.co.uk/2009/08/29/what-if-they-had-a-facebook-profile/comment-page-1/#comment-2257</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Sat, 28 Nov 2009 16:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2009/08/29/what-if-they-had-a-facebook-profile/#comment-2257</guid>
		<description>How do you get this template??</description>
		<content:encoded><![CDATA[<p>How do you get this template??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie Burton’s Blog &#187; Blog Archive &#187; Sites for group projects</title>
		<link>http://sharegeography.co.uk/2009/08/29/what-if-they-had-a-facebook-profile/comment-page-1/#comment-2140</link>
		<dc:creator>Valerie Burton’s Blog &#187; Blog Archive &#187; Sites for group projects</dc:creator>
		<pubDate>Mon, 26 Oct 2009 01:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2009/08/29/what-if-they-had-a-facebook-profile/#comment-2140</guid>
		<description>[...] MorphThing.com: Blend two famous faces 2.      Sharegeography.co.uk  3.      Doink: Animation Tool for Digital Storytelling  4.      AutoMotivator ~make [...]</description>
		<content:encoded><![CDATA[<p>[...] MorphThing.com: Blend two famous faces 2.      Sharegeography.co.uk  3.      Doink: Animation Tool for Digital Storytelling  4.      AutoMotivator ~make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharegeography.co.uk &#187; Blog Archive &#187; Some Twitter and Facebook examples&#8230;</title>
		<link>http://sharegeography.co.uk/2009/08/29/what-if-they-had-a-facebook-profile/comment-page-1/#comment-1988</link>
		<dc:creator>sharegeography.co.uk &#187; Blog Archive &#187; Some Twitter and Facebook examples&#8230;</dc:creator>
		<pubDate>Sat, 03 Oct 2009 14:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2009/08/29/what-if-they-had-a-facebook-profile/#comment-1988</guid>
		<description>[...] the Facebook template [...]</description>
		<content:encoded><![CDATA[<p>[...] the Facebook template [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://sharegeography.co.uk/2009/08/29/what-if-they-had-a-facebook-profile/comment-page-1/#comment-1938</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Sun, 20 Sep 2009 20:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2009/08/29/what-if-they-had-a-facebook-profile/#comment-1938</guid>
		<description>Thanks for the kind comments.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Absalon</title>
		<link>http://sharegeography.co.uk/2009/08/29/what-if-they-had-a-facebook-profile/comment-page-1/#comment-1931</link>
		<dc:creator>Absalon</dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2009/08/29/what-if-they-had-a-facebook-profile/#comment-1931</guid>
		<description>This would be an exceolent and novel way of getting pupils to summwrise key features. Thank you Tony, your resources are outstanding :) 

Emma;</description>
		<content:encoded><![CDATA[<p>This would be an exceolent and novel way of getting pupils to summwrise key features. Thank you Tony, your resources are outstanding <img src='http://sharegeography.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Emma;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Nicholson</title>
		<link>http://sharegeography.co.uk/2009/08/29/what-if-they-had-a-facebook-profile/comment-page-1/#comment-1928</link>
		<dc:creator>Mike Nicholson</dc:creator>
		<pubDate>Mon, 14 Sep 2009 00:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2009/08/29/what-if-they-had-a-facebook-profile/#comment-1928</guid>
		<description>looking forward to getting my kids to create profiles for Thunder and Lightning this week. 

Superb. Thanks for sharing

Mike</description>
		<content:encoded><![CDATA[<p>looking forward to getting my kids to create profiles for Thunder and Lightning this week. </p>
<p>Superb. Thanks for sharing</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://sharegeography.co.uk/2009/08/29/what-if-they-had-a-facebook-profile/comment-page-1/#comment-1918</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Thu, 03 Sep 2009 20:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2009/08/29/what-if-they-had-a-facebook-profile/#comment-1918</guid>
		<description>Thanks for your kind comments :)</description>
		<content:encoded><![CDATA[<p>Thanks for your kind comments <img src='http://sharegeography.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharegeography.co.uk &#187; Blog Archive &#187; Twitter as a starter or plenary?</title>
		<link>http://sharegeography.co.uk/2009/08/29/what-if-they-had-a-facebook-profile/comment-page-1/#comment-1914</link>
		<dc:creator>sharegeography.co.uk &#187; Blog Archive &#187; Twitter as a starter or plenary?</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2009/08/29/what-if-they-had-a-facebook-profile/#comment-1914</guid>
		<description>[...] Contact     &#171; Previous Post [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact     &laquo; Previous Post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma Thatcher</title>
		<link>http://sharegeography.co.uk/2009/08/29/what-if-they-had-a-facebook-profile/comment-page-1/#comment-1911</link>
		<dc:creator>Emma Thatcher</dc:creator>
		<pubDate>Wed, 02 Sep 2009 11:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2009/08/29/what-if-they-had-a-facebook-profile/#comment-1911</guid>
		<description>This would be an excellent and novel way of getting pupils to summarise key features. Thank you Tony, your resources are outstanding :) 

Emma</description>
		<content:encoded><![CDATA[<p>This would be an excellent and novel way of getting pupils to summarise key features. Thank you Tony, your resources are outstanding <img src='http://sharegeography.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Emma</p>
]]></content:encoded>
	</item>
</channel>
</rss>
