<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We&#8217;ve become all arty and poetic&#8230; about rivers&#8230;</title>
	<atom:link href="http://sharegeography.co.uk/2009/09/23/weve-become-all-arty-and-poetic-about-rivers/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharegeography.co.uk/2009/09/23/weve-become-all-arty-and-poetic-about-rivers/</link>
	<description>For Key Stage 3 and beyond...</description>
	<lastBuildDate>Mon, 15 Feb 2010 09:26:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony_Cassidy</title>
		<link>http://sharegeography.co.uk/2009/09/23/weve-become-all-arty-and-poetic-about-rivers/comment-page-1/#comment-1968</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Sun, 27 Sep 2009 19:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2009/09/23/weve-become-all-arty-and-poetic-about-rivers/#comment-1968</guid>
		<description>Thanks for taking the time to comment-</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to comment-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma Thatcher</title>
		<link>http://sharegeography.co.uk/2009/09/23/weve-become-all-arty-and-poetic-about-rivers/comment-page-1/#comment-1967</link>
		<dc:creator>Emma Thatcher</dc:creator>
		<pubDate>Sun, 27 Sep 2009 15:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2009/09/23/weve-become-all-arty-and-poetic-about-rivers/#comment-1967</guid>
		<description>What an excellent idea with brilliant results! A godo way of promoting communication skills in geography. Well done.</description>
		<content:encoded><![CDATA[<p>What an excellent idea with brilliant results! A godo way of promoting communication skills in geography. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria Ellis</title>
		<link>http://sharegeography.co.uk/2009/09/23/weve-become-all-arty-and-poetic-about-rivers/comment-page-1/#comment-1962</link>
		<dc:creator>Victoria Ellis</dc:creator>
		<pubDate>Sat, 26 Sep 2009 09:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2009/09/23/weve-become-all-arty-and-poetic-about-rivers/#comment-1962</guid>
		<description>These are superb poems Kari, Wade and Lucy!  I especially like the rhyming in Lucy&#039;s.  Very pleased to hear that my movie - Enya and all - is still being used!</description>
		<content:encoded><![CDATA[<p>These are superb poems Kari, Wade and Lucy!  I especially like the rhyming in Lucy&#8217;s.  Very pleased to hear that my movie &#8211; Enya and all &#8211; is still being used!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://sharegeography.co.uk/2009/09/23/weve-become-all-arty-and-poetic-about-rivers/comment-page-1/#comment-1956</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2009/09/23/weve-become-all-arty-and-poetic-about-rivers/#comment-1956</guid>
		<description>Thanks for taking the time to comment- I&#039;ll pass on your replies. :)</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to comment- I&#8217;ll pass on your replies. <img src='http://sharegeography.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://sharegeography.co.uk/2009/09/23/weve-become-all-arty-and-poetic-about-rivers/comment-page-1/#comment-1954</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Wed, 23 Sep 2009 23:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2009/09/23/weve-become-all-arty-and-poetic-about-rivers/#comment-1954</guid>
		<description>I love this type of activity and think that the poems sound great and show a good knowledge of the topic. Hope that Kari, Wade, Lucy and the others enjoyed making them and thank them for sharing too :)</description>
		<content:encoded><![CDATA[<p>I love this type of activity and think that the poems sound great and show a good knowledge of the topic. Hope that Kari, Wade, Lucy and the others enjoyed making them and thank them for sharing too <img src='http://sharegeography.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Smith</title>
		<link>http://sharegeography.co.uk/2009/09/23/weve-become-all-arty-and-poetic-about-rivers/comment-page-1/#comment-1953</link>
		<dc:creator>Liz Smith</dc:creator>
		<pubDate>Wed, 23 Sep 2009 20:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2009/09/23/weve-become-all-arty-and-poetic-about-rivers/#comment-1953</guid>
		<description>These are great! I agree with the above comments. I think all 3 are very imaginative and include some nice poetry techniques. Well done Kari, Wade and Lucy! :)</description>
		<content:encoded><![CDATA[<p>These are great! I agree with the above comments. I think all 3 are very imaginative and include some nice poetry techniques. Well done Kari, Wade and Lucy! <img src='http://sharegeography.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Parkinson</title>
		<link>http://sharegeography.co.uk/2009/09/23/weve-become-all-arty-and-poetic-about-rivers/comment-page-1/#comment-1952</link>
		<dc:creator>Alan Parkinson</dc:creator>
		<pubDate>Wed, 23 Sep 2009 20:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2009/09/23/weve-become-all-arty-and-poetic-about-rivers/#comment-1952</guid>
		<description>Hi to Tony&#039;s students

Kari: some nice language, and description of the river moving through the landscape

Wade: you capture the idea that the river keeps changing: sometimes... and sometimes...

Lucy: good rhymes and you read it very well with a nice change of pace and tone - you get the idea that the river is going on a journey from your poem

Thanks for letting other people listen to your work.</description>
		<content:encoded><![CDATA[<p>Hi to Tony&#8217;s students</p>
<p>Kari: some nice language, and description of the river moving through the landscape</p>
<p>Wade: you capture the idea that the river keeps changing: sometimes&#8230; and sometimes&#8230;</p>
<p>Lucy: good rhymes and you read it very well with a nice change of pace and tone &#8211; you get the idea that the river is going on a journey from your poem</p>
<p>Thanks for letting other people listen to your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony_Cassidy</title>
		<link>http://sharegeography.co.uk/2009/09/23/weve-become-all-arty-and-poetic-about-rivers/comment-page-1/#comment-1951</link>
		<dc:creator>Tony_Cassidy</dc:creator>
		<pubDate>Wed, 23 Sep 2009 19:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2009/09/23/weve-become-all-arty-and-poetic-about-rivers/#comment-1951</guid>
		<description>Thanks for taking the time to comment :)</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to comment <img src='http://sharegeography.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rogers</title>
		<link>http://sharegeography.co.uk/2009/09/23/weve-become-all-arty-and-poetic-about-rivers/comment-page-1/#comment-1948</link>
		<dc:creator>David Rogers</dc:creator>
		<pubDate>Wed, 23 Sep 2009 19:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://sharegeography.co.uk/2009/09/23/weve-become-all-arty-and-poetic-about-rivers/#comment-1948</guid>
		<description>Wade - great mention of minerals and fossils, quite often left out even though it&#039;s an important part of the work rivers do

Kari - lots to think about. Love the idea of ending with posing a question.

Lucy - well read and i Liked the rhymes and how you compared rivers to every day objects.

Overall, a great idea. I really enjoyed listening to these and loved the river backing track. Great use of geographical terms. Also, I could really imagine the river&#039;s course and action. 

After your inspiration, I may try this with my GCSE classes this year. Nice job!</description>
		<content:encoded><![CDATA[<p>Wade &#8211; great mention of minerals and fossils, quite often left out even though it&#8217;s an important part of the work rivers do</p>
<p>Kari &#8211; lots to think about. Love the idea of ending with posing a question.</p>
<p>Lucy &#8211; well read and i Liked the rhymes and how you compared rivers to every day objects.</p>
<p>Overall, a great idea. I really enjoyed listening to these and loved the river backing track. Great use of geographical terms. Also, I could really imagine the river&#8217;s course and action. </p>
<p>After your inspiration, I may try this with my GCSE classes this year. Nice job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
